Glossika | New Sentences a day | Reps Completed (Before Studying) | Reps To Do Today | Reps Completed (After Studying) | Study Time (Minutes) | |
---|---|---|---|---|---|---|
Korean | 30 | 2365 | 405 | 48 | ||
Japanese | 5 | 2985 | 50 | 6 | ||
Spanish (Mexican) | 5 | 2120 | 50 | 6 | ||
Portuguese (European) | 5 | 65 | 50 | 6 | ||
Tagalog | 5 | 815 | 50 | 6 | ||
Michel Thomas | To Do (Audio) | To Do (Tracks) | Total Audio Time (Minutes) | # of Tracks | Study Time (Minutes) | |
Spanish | Foundation Review 2 | 1 - 21 | 59 | 41 | 30 | |
French | Foundation 4 | 1 - 5 | 56 | 10 | 30 | |
Chinse (Mandarin) | Advanced 1 | 1 - 7 | 77 | 13 | 39 | |
Total Study Time (Minutes) | ||||||
171 | ||||||
Total Study Time (Hours) | ||||||
2.85 |
Michel Thomas Progress | |||
---|---|---|---|
Spanish | Foundation | 8 | |
Currently: Foundation Review 2 | Foundation Review | 2 | |
Advanced | 4 | ||
Advanced Review | 1 | ||
Vocabulary | 5 | ||
Builder | 2 | ||
Total CDs | 22 | ||
Current Progress | 10 / 22 | ||
French | Currently: Foundation 3 | Foundation | 8 |
Foundation Review | 2 | ||
Advanced | 4 | ||
Advanced Review | 1 | ||
Vocabulary | 5 | ||
Builder | 2 | ||
Total CDs | 22 | ||
Current Progress | 3 / 22 | ||
Chinese | Foundation | 8 | |
Currently: Advanced 1 | Advanced | 4 | |
Vocabulary | 4 | ||
Total CDs | 16 | ||
Current Progress | 9 / 16 |